
Externally heated dryer
下烧式烘干机
Configuration for your project
View equipment
Catalogue page 12DRYING & COOLING
回转式干燥机及冷却机
Rotary equipment for drying and cooling. The drying description covers internal heating, lifting flights, staged temperature control and co-current or counter-current arrangements selected for the material.
Ask about this equipment ↗← All products01 / TECHNICAL SPECIFICATIONS
↔ Scroll the table horizontally to compare all models.
| Models | 1200×12000 | 1500×15000 | 1800×18000 | 2000×20000 | 2200×22000 | 2400×24000 | 2600×26000 | 2800×28000 | 3000×30000 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (t/h) | 1–2 | 2–4 | 5–8 | 8–10 | 10–14 | 14–16 | 16–20 | 20–24 | 24–30 |
| Speed (r/min) | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Inclination (°) | 2–2.5 | 2–2.5 | 2–2.5 | 2–2.5 | 2–2.5 | 2–2.5 | 2–2.5 | 2–2.5 | 2–2.5 |
| Power (kW) | 7.5 | 15 | 22 | 30 | 37 | 55 | 75 | 90 | 160 |
| Dimensions L × W × H (source values) | 13350×1600×2200 | 16350×1900×2500 | 19350×2200×2800 | 21350×2600×3200 | 23350×2800×3400 | 25600×3220×5900 | 27500×3400×4400 | 29700×3500×6200 | 3300×4250×5000 |
The original identifies sizes as diameter × length without a unit. Its overall-dimensions heading uses metres, and the last length reads “3300”. These source values require drawing confirmation. Drying duty and cooler performance depend on moisture, temperature and material; the shared table does not distinguish separate ratings.
Equipment data follows the supplied manufacturer catalogue. Confirm the final configuration, dimensions and output for your material and process.
02 / CONTACT
Share your material, target output and project location to discuss a configuration.
Rotary dryer & cooler
回转式干燥机及冷却机
WhatsApp opens a prepared inquiry. Review and send it in the app.
Plan a complete line →