
Vertical crusher
立式破碎机
LF60 · LF80 · LF100
View equipment
Catalogue page 06CRUSHERS & MILLS
高细粉碎机
Uses a toothed-disc mechanism with an external dust-collection system. The description gives an adjustable fineness range of 50–200 mesh; the model table lists 80–200 mesh.
Ask about this equipment ↗← All products01 / TECHNICAL SPECIFICATIONS
↔ Scroll the table horizontally to compare all models.
| Models | GX600 | GX800 | GX1000 | GX1200 | GX1500 |
|---|---|---|---|---|---|
| Capacity / feed quantity (source: kg) | 100–800 | 300–1200 | 500–1500 | 800–2000 | 1000–3000 |
| Feed particle size (mm) | ≤15 | ≤18 | ≤20 | ≤20 | ≤20 |
| Discharge fineness (mesh) | 80–200 | 80–200 | 80–200 | 80–200 | 80–200 |
| Total power (kW) | 65 | 80 | 100 | 120 | 140 |
| Main shaft speed (r/min) | 1500–2800 | 1500–2800 | 1500–3000 | 1500–3000 | 1500–3000 |
| Dimensions | Per installation layout | Per installation layout | Per installation layout | Per installation layout | Per installation layout |
| Equipment weight (kg) | 1980 | 2400 | 2800 | 3200 | 3800 |
The source capacity row gives kg with no time basis. Confirm throughput and the required fineness together.
Equipment data follows the supplied manufacturer catalogue. Confirm the final configuration, dimensions and output for your material and process.
02 / CONTACT
Share your material, target output and project location to discuss a configuration.
Fine powder mill
高细粉碎机
WhatsApp opens a prepared inquiry. Review and send it in the app.
Plan a complete line →